-->

The TARA MUMBAI NIGHT Matka Jodi Chart, often simply known as the "TARA MUMBAI NIGHT Jodi Chart," serves as a visual record of the outcomes in the TARA MUMBAI NIGHT Matka game, an Indian origin gambling activity. In TARA MUMBAI NIGHT Matka, the term "Jodi" refers to a pair of two-digit numbers that are part of the game's results. These numbers are drawn at specific intervals, and players place bets on various combinations.
The TARA MUMBAI NIGHT Jodi Chart plays a crucial role in helping players analyze past results, providing valuable insights that inform their decisions and predictions for future bets in the TARA MUMBAI NIGHT Jodi game. Below, you'll find the TARA MUMBAI NIGHT Jodi Chart, a valuable tool for enthusiasts of this exciting game.
below is the TARA MUMBAI NIGHT jodi chart:

Go To Bottom

TARA MUMBAI NIGHT MATKA JODI RECORD 2019 - 2023

MO TU WE TH FR SA SU
** ** ** ** ** 66 **
20 28 55 81 60 ** **
55 27 20 ** 58 ** **
91 40 88 35 80 ** **
** ** 10 90 ** ** **
59 19 93 ** 59 ** **
36 39 24 14 ** ** **
** ** ** ** ** ** **
63 76 52 12 46 ** **
06 03 92 20 25 ** **
68 04 90 92 42 ** **
90 88 41 44 78 ** **
15 34 47 68 63 ** **
01 77 31 18 55 ** **
48 09 45 31 14 ** **
32 55 97 07 88 ** **
79 90 54 45 45 ** **
49 ** ** 02 71 ** **
20 94 37 18 55 00 **
42 61 32 98 92 ** **
13 02 02 16 80 ** **
37 89 64 86 02 ** **
12 10 08 72 10 ** **
15 72 69 76 61 ** **
88 92 27 02 40 ** **
28 45 60 66 71 ** **
61 ** 04 09 24 ** **
49 19 03 20 50 ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
11 70 26 57 61 ** **
76 24 70 68 10 ** **
72 84 00 23 11 ** **
79 17 52 92 19 ** **
91 92 27 56 36 ** **
57 16 34 37 80 ** **
62 72 26 11 93 ** **
98 89 87 69 30 ** **
20 34 97 98 30 ** **
91 46 00 09 68 ** **
91 16 47 07 89 ** **
15 04 13 88 49 ** **
83 75 30 44 35 ** **
** 15 00 ** 75 ** **
** ** ** ** ** ** **
** ** 29 92 66 ** **
43 93 75 30 53 ** **
28 83 31 51 28 ** **
34 25 01 90 80 ** **
27 82 89 27 78 ** **
70 71 33 05 52 ** **
99 24 49 93 08 ** **
52 03 89 42 40 ** **
72 32 11 84 32 ** **
78 37 68 56 54 ** **
07 66 13 52 28 ** **
98 50 29 13 82 ** **
85 62 19 12 32 ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
05 81 04 00 56 ** **
41 23 63 10 44 ** **
54 06 87 81 62 ** **
55 69 23 75 82 ** **
79 19 41 ** 46 ** **
27 83 22 09 86 ** **
29 55 03 89 22 ** **
29 85 60 16 32 ** **
14 ** 32 68 07 07 **
24 00 99 29 42 ** **
72 20 81 29 93 ** **
72 99 74 21 69 ** **
18 66 53 15 51 51 **
54 91 93 28 60 60 **
95 75 86 55 17 17 **
32 26 68 24 18 ** **
89 11 63 66 80 ** **
** 00 83 19 11 ** **
12 26 09 65 08 ** **
60 88 69 67 74 00 **
61 33 51 82 55 ** **
28 09 63 72 02 ** **
51 09 35 48 43 ** **
39 23 95 46 18 ** **
39 57 71 05 99 00 **
58 30 31 97 26 ** **
11 81 72 80 67 ** **
90 05 21 50 24 ** **
32 70 79 18 77 ** **
33 44 90 38 94 ** **
93 13 18 62 13 ** **
18 65 66 74 83 ** **
88 61 49 52 55 ** **
80 23 74 42 98 ** **
61 63 02 00 14 ** **
14 08 74 86 56 56 **
70 23 15 22 01 ** **
28 59 14 30 05 ** **
69 80 61 90 30 ** **
34 29 24 97 15 00 **
44 26 37 42 82 ** **
42 07 55 18 12 ** **
45 51 38 38 31 ** **
28 82 96 83 09 ** **
46 22 75 20 55 ** **
65 11 21 62 71 ** **
78 92 62 40 15 ** **
39 10 97 97 02 ** **
** ** ** ** ** ** **
** 52 08 55 77 ** **
76 92 90 48 00 ** **
95 11 11 30 23 ** **
72 77 61 80 14 ** **
15 93 68 61 69 ** **
90 43 46 45 25 ** **
91 84 39 75 86 ** **
70 10 86 10 34 ** **
95 87 60 01 39 ** **
53 21 85 13 56 ** **
96 29 85 92 02 ** **
08 57 ** 81 94 ** **
72 17 91 11 13 ** **
77 49 22 53 29 ** **
17 73 10 29 15 ** **
40 80 06 08 86 ** **
64 66 33 04 81 ** **
65 76 60 69 19 ** **
33 00 53 06 ** ** **
36 31 28 20 56 ** **
71 14 21 29 28 ** **
03 10 16 50 45 ** **
71 41 09 55 87 ** **
15 27 13 72 79 ** **
13 04 46 55 60 ** **
73 40 26 23 58 ** **
10 10 55 01 59 ** **
00 08 43 68 11 ** **
88 83 05 ** 17 ** **
12 39 11 46 13 ** **
60 89 13 09 24 ** **
56 99 80 ** 61 ** **
56 80 86 78 28 ** **
06 81 54 95 67 ** **
22 80 02 84 41 ** **
77 07 68 30 53 ** **
88 59 56 10 99 ** **
20 50 24 81 46 ** **
13 27 60 44 02 ** **
58 53 91 18 07 ** **
** 01 42 76 55 ** **
57 81 54 10 11 ** **
08 29 13 57 94 ** **
73 15 95 92 77 ** **
71 37 73 95 10 ** **
38 33 03 00 18 ** **
69 03 20 43 16 ** **
98 98 05 69 11 ** **
12 96 12 15 73 00 **
23 09 64 07 91 ** **
** 86 ** 50 39 ** **
89 86 89 04 04 ** **
31 97 07 22 94 ** **
47 75 25 75 87 ** **
95 11 26 83 64 ** **
06 04 22 96 32 ** **
06 45 36 20 04 ** **
01 15 11 53 44 ** **
52 13 53 31 44 ** **
41 40 24 36 81 ** **
21 19 47 30 27 ** **
48 95 32 37 17 ** **
95 25 14 78 84 ** **
91 31 92 ** 62 62 **
10 71 07 00 94 ** **
92 20 77 53 73 ** **
18 77 00 04 50 ** **
01 01 34 98 68 ** **
45 41 08 48 15 ** **
21 79 ** 00 54 ** **
70 43 20 75 15 ** **
66 95 99 48 13 ** **
05 86 21 47 92 ** **
81 12 57 30 93 ** **
30 30 08 01 72 ** **
83 20 71 49 77 ** **
06 94 71 71 02 ** **
12 87 90 50 48 ** **
00 44 54 16 25 ** **
92 39 35 20 03 ** **
68 10 12 42 16 ** **
22 28 34 73 39 ** **
11 50 06 87 57 ** **
11 42 44 84 54 00 **
93 74 97 14 13 ** **
08 43 20 52 85 ** **
50 95 92 34 87 00 **
04 76 34 38 68 ** **
07 04 50 92 37 ** **
91 78 44 88 30 ** **
98 31 92 16 71 ** **
36 70 24 01 48 ** **
44 ** 96 22 96 ** **
01 87 82 ** 08 ** **
12 44 07 83 ** 83 **
12 01 52 18 51 ** **
61 05 11 27 28 ** **
20 15 43 54 51 00 **
63 10 95 28 37 00 **
46 52 14 **
Go To Top