-->

Panels are commonly organized based on the classification of the Even-Odd format, enhancing gameplay and allowing for the development of a long-term strategy. This chart introduces a winning probability of 1 in 4, adding an element of strategy and excitement to the game.

MATKA PENAL TRICK

0: 460, 226, 244, 280, 668, 488
1: 480, 246, 660, 200, 228, 688
4: 680, 248, 266, 400, 446, 220
6: 240, 268, 600, 880, 448, 466
8: 260, 224, 468, 800, 288, 440

1: 245, 489, 669, 227
3: 247, 445, 689, 229
5: 249, 267, 447, 889
7: 269, 467, 223, 449
8: 289, 469, 225, 667

1: 236, 470, 290, 678
3: 256, 490, 670, 238
5: 690, 230, 258, 456
7: 458, 250, 278, 890
9: 234, 270, 478, 450

0: 479, 235, 299, 677
2: 679, 237, 255, 499
4: 239, 257, 699, 455
6: 259, 457, 899, 277
8: 459, 233, 279, 477

1: 128, 146, 380, 560, 588, 100, 344
3: 148, 346, 580, 120, 788, 166, 300
5: 140, 168, 348, 780, 122, 366, 500
7: 160, 340, 368, 124, 188, 566, 700
9: 126, 568, 180, 360, 144, 388, 900

0: 127, 145, 389, 569
2: 129, 147, 589, 345
4: 167, 149, 347, 789
6: 169, 349, 367, 123
8: 125, 189, 567, 369

0: 136,578,118,334,370,190,550
2: 138,390,570,156,778,110,336
4: 130,158,356,590,112,338,770
6: 178,358,790,114,150,330,556
8: 134,170,378,350,116,558,990

1: 137, 579, 155, 399, 119, 335
3: 157, 139, 599, 779, 337, 355
5: 159, 113, 357, 799, 177, 339
7: 179, 359, 133, 115, 377, 557
9: 135, 117, 379, 577, 199, 559